DIPR Manipur

Loading Your Request...


Sanctioned Posts with Incumbents

Published on Sat, 22 Feb, 2025 DIPR Manipur

Sanctioned Posts with Incumbents

Sl. No. Name of Post No. of Sanctioned Posts No. of Posts Filled (Regular) No. of Posts Filled (Contractual) No. of Vacant Posts
1 Director 1 1 0 0
2 Director (Technical) 1 0 0 1
3 Addl. Director 1 1 0 0
4 Addl. Director (Planning) 1 0 0 1
5 Joint Director (IPR) 1 1 0 0
6 Joint Director (MC) 1 0 0 1
7 Joint Director (PR) for HQ 2 2 0 0
8 Deputy Director (PR) for old Districts minus Imphal (East) & (West) 2 0 0 2
9 Deputy Director (District) 7 0 0 7
10 PRO 2 0 0 2
11 APO 3 2 0 1
12 Editor 1 1 0 0
13 Manager of Publication 1 1 0 0
14 DIO 14 11 0 3
15 Designer 1 1 0 0
16 Librarian 1 1 0 0
17 Reporter 21 5 9 7
18 Journalist 1 0 1 0
19 Information Assistant 16 3 9 4
20 News Scanner 1 1 0 0
21 Translator (Manipuri, Hindi, Mao, Kabui, Thadou, Tangkhul) 8 3   5
22 Translator Dialect (Zou, Hmar, Paite, Poumai, Liangmei, Vaiphei) 6 4 1(Vaiphei) 1
23 News Scanner 1 1   0
24 Announcer 1 1   0
25 Movie Cameraman 1 1   0
26 Film Librarian 1 1   0
27 Field Supervisor 1 1   0
28 Head Clerk 1 1   0
29 Accountant 1 1   0
30 Artist 1   1 0
31 Assistant Librarian 1     1
32 Photo Technician 1 1   0
33 Cameraman 1     1
34 Video Cameraman 3 3   0
35 Assistant Video Cameraman 2 2   0
36 Video Editor 1 1   0
37 Senior Cameraman 1 0   1
38 Tape Recordist 1 1   0
39 Photographer 15 4 9 2
40 Dark Room Assistant 2 2   0
41 Cinema Operator 4 3   1
42 Assistant Cinema Operator 4 0 1 3
43 Stenographer - II        
44 UDC 10 7   3
45 Office Assistant 31 11 15 5
46 Data Entry Operator 2 1 1 0
47 Producer (Audio-Visual) 1 1   0
48 Driver 15 10 2 3
49 Counter Attendant 1 1   0
50 Grade - IV 46 18 14 14
51 Light Assistant 1 1   0